Balance Sheet
Account # | Account Name | Debit | Credit |
---|---|---|---|
{{$account->id}} | {{$account->acc_name}} | {{$balance}} | |
Total {{$asset->acc_name}} | {{$total_each_asset}} | ||
Total Asset | {{$total_asset}} | ||
{{$account->id}} | {{$account->acc_name}} | {{$balance}} | |
Total {{$liability->acc_name}} | {{$total_each_liability}} | ||
Total Liability | {{$total_liability}} | ||
{{$account->id}} | {{$account->acc_name}} | {{$balance}} | |
31004 | Retained Earnings-current period | {{$net_income}} | |
{{$total_equity}} | |||
Total Liability and Equity | {{$liability_equity}} |
ធ្វើនៅ ភ្នំពេញ ថ្ងៃទី {{\Globals::date_khmers(date('d-m-Y'))}}
អ្នកធ្វើបញ្ជី
_________________
អ្នកពិនិត្យ
_________________
ឯកភាព
_________________